產品
PVC圓型絕緣端子
Model : VR1.25
-採漏斗式套筒結構並且包覆絕緣PVC
-圓形舌片設計保證在高震動情況下能牢固地鎖固連結。
-高品質硬焊接可避免壓接時Y型處和套筒分裂
材質 : 銅鍍錫及PVC絕緣材質
顏色 : 參考規格表
庫存單位 VR1.25 分類 Ring Crimp Terminals, Wire Connection
產品外觀圖
產品認證
規格表
Part.No | Color | Dimension | Wire Range | ||||
B mm | d2 mm | L mm | t mm | AWG | mm2 | ||
VR1.25-3 | Red | 5.5 | 3.2 | 17.5 | 0.75 | 22-16 | 0.5-1.5 |
VR1.25-3.5 | Red | 5.5 | 3.7 | 17.5 | 0.75 | 22-16 | 0.5-1.5 |
VR1.25-3.5L | Red | 6.6 | 3.7 | 20.4 | 0.75 | 22-16 | 0.5-1.5 |
VR1.25-4 | Red | 8 | 4.3 | 21.7 | 0.75 | 22-16 | 0.5-1.5 |
VR1.25-4M | Red | 6.6 | 4.3 | 20.4 | 0.75 | 22-16 | 0.5-1.5 |
VR1.25-5 | Red | 8 | 5.3 | 21.7 | 0.75 | 22-16 | 0.5-1.5 |
VR1.25-6 | Red | 11.6 | 6.4 | 27.6 | 0.75 | 22-16 | 0.5-1.5 |
VR1.25-8 | Red | 11.6 | 8.4 | 27.6 | 0.75 | 22-16 | 0.5-1.5 |
VR1.25-10 | Red | 13.7 | 10.5 | 31.5 | 0.75 | 22-16 | 0.5-1.5 |
VR1.25-12 | Red | 19 | 13 | 35 | 0.75 | 22-16 | 0.5-1.5 |
VR2-3M | Blue | 6.6 | 3.2 | 20.6 | 0.8 | 16-14 | 1.5-2.5 |
VR2-3 | Blue | 8.5 | 3.2 | 23 | 0.8 | 16-14 | 1.5-2.5 |
VR2-3.5 | Blue | 6.6 | 3.7 | 20.6 | 0.8 | 16-14 | 1.5-2.5 |
VR2-3.5L | Blue | 8.5 | 3.7 | 23 | 0.8 | 16-14 | 1.5-2.5 |
VR2-4 | Blue | 8.5 | 4.3 | 23 | 0.8 | 16-14 | 1.5-2.5 |
VR2-4M | Blue | 6.6 | 4.3 | 20.8 | 0.8 | 16-14 | 1.5-2.5 |
VR2-5M | Blue | 8.5 | 5.3 | 23 | 0.8 | 16-14 | 1.5-2.5 |
VR2-5 | Blue | 9.5 | 5.3 | 23 | 0.8 | 16-14 | 1.5-2.5 |
VR2-6 | Blue | 12 | 6.4 | 28.1 | 0.8 | 16-14 | 1.5-2.5 |
VR2-8 | Blue | 12 | 8.4 | 28.1 | 0.8 | 16-14 | 1.5-2.5 |
VR2-10 | Blue | 13.7 | 10.5 | 31.9 | 0.8 | 16-14 | 1.5-2.5 |
VR2-12 | Blue | 19 | 13 | 35.5 | 0.8 | 16-14 | 1.5-2.5 |
VR5.5-3 | Yellow | 9.5 | 3.2 | 26.7 | 1 | 12-10 | 4-6 |
VR5.5-3.5 | Yellow | 9.5 | 3.7 | 26.7 | 1 | 12-10 | 4-6 |
VR5.5-4S | Yellow | 7.4 | 4.3 | 26.7 | 1 | 12-10 | 4-6 |
VR5.5-4 | Yellow | 9.5 | 4.3 | 26.7 | 1 | 12-10 | 4-6 |
VR5.5-5 | Yellow | 9.5 | 5.3 | 26.7 | 1 | 12-10 | 4-6 |
VR5.5-5S | Yellow | 7.4 | 5.3 | 26.7 | 1 | 12-10 | 4-6 |
VR5.5-6 | Yellow | 12.0 | 6.4 | 32.7 | 1 | 12-10 | 4-6 |
VR5.5-8 | Yellow | 15.0 | 8.4 | 34.9 | 1 | 12-10 | 4-6 |
VR5.5-10 | Yellow | 15.0 | 10.5 | 34.9 | 1 | 12-10 | 4-6 |
VR5.5-12 | Yellow | 19.2 | 13 | 39.9 | 1 | 12-10 | 4-6 |
相關產品
相關商品
- Bullet connectors
PVC絕緣子彈型公插端子
- Bullet connectors
PVC絕緣子彈型母插端子
- Ring Crimp Terminals
圓形裸端
- Blade Crimp Terminals
扁平型裸端子
- Twist-On Wire Connectors
接地型雙翼彈簧螺式接頭