產品
尼龍固定鎖式束帶
Model : GTM
– 螺絲孔一體成型可保證牢固性
– 在綁緊線材後,再以螺絲或栓子將束帶固定於基板上
材質: UL認證PA6,6, 耐燃等級94V-2
顏色: 各種顏色皆可訂製
規格資訊
產品認證
規格表
Part.No | Length | Width | Max.Bundle Dia. | MIn. Loop tensile strength | hole diameter | operating temperature | |||||||
mm | inch | mm | inch | mm | inch | kgf | lbs | mm | inch | screw | Max. | Min. | |
GTM-110M | 110 | 4.33 | 2.5 | 0.1 | 22 | 0.87 | 8.2 | 18 | Ø3.2 | 0.13 | M3 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTM-150I | 150 | 5.91 | 3.6 | 0.14 | 32 | 1.26 | 18.2 | 40 | Ø4.2 | 0.17 | M4 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTM-200ST | 200 | 7.87 | 4.8 | 0.19 | 47 | 1.85 | 22.6 | 50 | Ø5.2 | 0.2 | M5 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTM-216ST | 216 | 8.5 | 4.8 | 0.19 | 53 | 2.09 | 22.6 | 50 | Ø5.2 | 0.2 | M5 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTM-300ST | 309 | 12.17 | 4.8 | 0.19 | 76 | 2.99 | 22.6 | 50 | Ø5.2 | 0.2 | M5 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTM-370ST | 380 | 14.96 | 4.8 | 0.19 | 102 | 4.02 | 22.6 | 50 | Ø5.5 | 0.2 | M5 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTM-200HD | 215 | 8.46 | 7.6 | 0.3 | 47 | 1.85 | 54.5 | 120 | Ø5.7 | 0.22 | M5 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTM-300HD | 313 | 12.32 | 7.6 | 0.3 | 76 | 2.99 | 54.5 | 120 | Ø5.7 | 0.22 | M5 | 85˚ C 185˚ F | -40˚ C -40˚ F |
GTM-380HD | 382 | 15.04 | 7.6 | 0.3 | 98 | 3.86 | 54.5 | 120 | Ø5.7 | 0.22 | M6 | 85˚ C 185˚ F | -40˚ C -40˚ F |
相關產品
相關商品
- Functionality Cable Ties
PE束帶
- Functionality Cable Ties
尼龍可退式插鞘式束帶
- Functionality Cable Ties
尼龍可退式雙鉤式束帶
- Functionality Cable Ties
尼龍標示束帶
- Cable Tie Tools
高拉力束帶鉗